CartSure Test Scenario Design
Business Scenario
Today is the 5th day of our project journey.
We are in the Test Scenario Design Phase for CartSure, focusing on critical features like registration, product search, cart, checkout, payment, and order tracking.
This phase helps ensure complete test coverage and builds a strong foundation for effective test case design and execution.
Pre-Lab Preparation
Topic : Testing Techniques
git pull origin branchNameGit Pull
Task 1:Test Scenario Design – CartSure
Design high-level test scenarios to validate core functionalities of the CartSure application, ensuring complete coverage of key user workflows.
Verify user can log in with valid credentials
Verify error message for invalid credentials
Verify login with empty fields
Verify password masking functionality
Verify “Forgot Password” feature
Verify account lock after multiple failed attempts
Verify login with different user roles (if applicable)
Login Module – Test Scenarios
a
Product Browsing – Test Scenarios
b
Verify user can view product list
Verify product search functionality
Verify filters (price, category, brand)
Verify sorting (low to high, high to low)
Verify product details page opens correctly
Verify product images and descriptions display properly
Verify behavior when no products are found
Cart Module – Test Scenarios
c
Verify user can add product to cart
Verify user can remove product from cart
Verify quantity update in cart
Verify cart total price calculation
Verify cart persistence after logout/login
Verify adding out-of-stock product
Verify multiple products in cart
d
Checkout Module – Test Scenarios
Verify user can proceed to checkout
Verify address selection/addition
Verify order summary is correct
Verify payment options are displayed
Verify successful payment flow
Verify failed payment handling
Verify order confirmation message
Task 2: Review Coverage
a
Functional Coverage:
Authentication (Login)
Product discovery
Cart operations
Order placement
b
Edge Cases Covered:
Invalid inputs
Empty fields
Out-of-stock products
Payment failures
Performance scenarios (load during sales)
Security scenarios (data protection)
Mobile responsiveness
Missing / Optional (if needed):
c
Output
Complete Test Scenarios List for CartSure Application
Test Scenario list
| Scenario ID | Module | Test Scenario Description | Preconditions | Test Data | Priority |
|---|
Scenario ID
| Module | Test Scenario Description | Preconditons | Test Data | Priority |
|---|---|---|---|---|---|
| Ts_001 | Login | Verify login with valid Credential | User is registered | Valid username and password | High |
| Ts_002 | Login | Verify login with invalid credentials | User is registered | Invalid username/password | High |
| Ts_003 | Login | Verify login with empty fields
| None | Blank input | Medium |
| Ts_004 | Login | Verify password is masked | Login page open | Any password | Low |
| Ts_005 | Login | Verify forgot password functionality | User is Registered | Email ID | High |
| Ts_006 | Login | Verify account lock after multiple failed attempts | User exist | Wrong password multiple times | Medium |
| Scenario ID | Module | Test Scenario Description | Preconditons | Test Data | Priority |
|---|---|---|---|---|---|
| TS_007 | Product | Verify product listing is displayed | User logged in | Product catalog | High |
| Ts_008 | Product | Verify product search functionality | Product exist | Keyword search | High |
| Ts_009 | Product | Verify product filtering | Product exist | Blank input | Medium |
| Ts_010 | Product | Verify product sorting | Product exist | Any password | Medium |
| Ts_011 | Product | Verify product details page | Product exist | Email ID | High |
| Ts_012 | Product | Verify behavior when no product found | Product exist | Wrong password multiple times | Medium |
Product Browsing Module
| Scenario ID | Module | Test Scenario Description | Preconditons | Test Data | Priority |
|---|---|---|---|---|---|
| TS_013 | Cart | Verify product listing is displayed | User logged in | Product catalog | High |
| Ts_014 | Cart | Verify removing product from cart | Product in cart | Product in cart | High |
| Ts_015 | Cart | Verify updating product quantity | Product in cart | Product in cart | High |
| Ts_016 | Cart | Verify cart total calculation | Item in cart | Price & Quality | High |
| Ts_017 | Cart | Verify cart persistence after login | Product add | user session | Medium |
| Ts_018 | Cart | Verify adding out-of-stock product | Product unavailable | Product item | Medium |
Product Browsing Module
| Scenario ID | Module | Test Scenario Description | Preconditons | Test Data | Priority |
|---|---|---|---|---|---|
| TS_019 | Checkout | Verify user can proceed to checkout | Item in cart | valid cart | High |
| Ts_020 | Checkout | Verify address addition/selection | user logged in | Address details | High |
| Ts_021 | Checkout | Verify order summary accuracy | Item in cart | Product details | High |
| Ts_022 | Checkout | Verify payment options display | Checkout page | Payment Method | High |
| Ts_023 | Checkout | Verify successful payment | Valid Payment | Card/UPI Details | High |
| Ts_024 | Checkout | Verify failed payment handling | Payment attempt | Invalid Payment | High |
| Ts_025 | Checkout | Verify order confirmation | Successful payment | Order details | High |
Product Browsing Module